- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- xj873@zsxj.com
- +86 189 4885 8665
Forced exhaust
Precise digital temperature control
Constant water temperature
Automatic firepower adjustment
Self-modulating technology
Optimal gas consumption
Low water pressure startup
Voltage adaptive
Gas pressure adaptive
Component failure self-test
Wind resistance ≥350Pa
Anti-condensation corrosion
Minimum heat input 2kW
13 Security systems
XJ-D Fan Top-mounted Structure | |||||
Product Structure Photo | Technical specifications | XJ-D-13L | XJ-D-16L | ||
Exhaustion | Forced | Forced | |||
Product Dimensions (mm) HxWxD | 570x358x182 | 570x358x182 | |||
Gas type | NG/LPG | NG/LPG | |||
Rated Power Standard Condition (kW) | 25.5kW | 30.5kW | |||
Minimum Rated Power Standard Condition (kW) | 2kW | 2kW | |||
Nominal Flow Rate With At@25℃(L/min) | 13L/min | 16L/min | |||
Chimney diameter (mm) | 60mm | 60mm | |||
Combustion system | Burner type | Small size burner | Small size burner | ||
Burner number | 12 | 14 | |||
Number of combustion section | 5 | 5 | |||
Combustor cooling method | Air-cooling | Air-cooling | |||
Exhaust system | Type of fan | DC | AC | DC | AC |
Fan installation position | Top-mounted | Top-mounted |
+86-760-2260 3868