- No.38 Tongle Industrial Road, Dongfeng Town, Zhongshan City, Guangdong Province, China
- xj873@zsxj.com
- +86 189 4885 8665
The product configuration can be customized meet the certification requirements of different markets
Natural exhaust
Product liter covers 6L~10L
Suitable for low or normal water pressure condition
Suitable for indoor and semi-outdoor environment
Tin-coated or oxygen-free heat exchanger optional
Digital display optional
Knob of winter & summer mode, water flow adjustment optional
Multi-sensors optional
Technical specifications | XJ-P-6L | XJ-P-7L | XJ-P-8L | XJ-P-10L |
Exhaustion | Natural | Natural | Natural | Natural |
Product Dimensions (mm) HxWxD | 440x300x135 | 520x330x170 | 520x330x170 | 550x300x185 |
Gas type | NG/LPG | NG/LPG | NG/LPG | NG/LPG |
Rated Power Standard Condition (kW) | 12kW | 14kW | 16kW | 20kW |
Electric input | DC 3V | DC 3V | DC 3V | DC 3V |
Approximate water flow 25℃(with mixer) | 6L/min | 7L/min | 8L/min | 10L/min |
Chimney diameter (mm) | 90 | 90 | 90 | 90 |
Burner type | harmonica-shape burner(260) | harmonica-shape burner(240) | harmonica-shape burner(260) | harmonica-shape burner(260) |
Burner number | 3 | 4 | 4 | 5 |
+86-760-2260 3868